<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>OPMC Limited</title>
	<atom:link href="http://blog.opmc.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.opmc.co.nz</link>
	<description>Web based business solutions</description>
	<pubDate>Mon, 06 Sep 2010 03:44:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beat the GST rise!</title>
		<link>http://blog.opmc.co.nz/2010/09/06/beat-the-gst-rise/</link>
		<comments>http://blog.opmc.co.nz/2010/09/06/beat-the-gst-rise/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 03:44:49 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
		
		<category><![CDATA[GST]]></category>

		<category><![CDATA[Ironkey]]></category>

		<category><![CDATA[New Zealand]]></category>

		<category><![CDATA[Online Sales]]></category>

		<category><![CDATA[GST increases]]></category>

		<guid isPermaLink="false">http://blog.opmc.co.nz/?p=225</guid>
		<description><![CDATA[On 1 October 2010, GST in New Zealand will go up to 15%.  Beat the tax man by purchasing your IronKey products now, for business and personal use.
]]></description>
			<content:encoded><![CDATA[<p>On 1 October 2010, GST in New Zealand will go up to 15%.  Beat the tax man by purchasing your <a href="http://www.ironkey.net.nz">IronKey products</a> now, for business and personal use.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.co.nz/2010/09/06/beat-the-gst-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Google evil? Or not evil? That is the question</title>
		<link>http://blog.opmc.co.nz/2010/09/03/is-google-evil-or-not-evil-that-is-the-question/</link>
		<comments>http://blog.opmc.co.nz/2010/09/03/is-google-evil-or-not-evil-that-is-the-question/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:55:44 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
		
		<category><![CDATA[E-mail & the internet]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[New Zealand]]></category>

		<category><![CDATA[consumers]]></category>

		<category><![CDATA[NZ Police]]></category>

		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.opmc.co.nz/?p=223</guid>
		<description><![CDATA[So Google did not commit any security breaches when it collected users&#8217; data in New Zealand, however Luke Appleby writes on Stuff today that he is unclear why Google admits that information breaches are committed in countries such as Ireland and Denmark, but not so in Australia.
Its a valuable question - why is the data [...]]]></description>
			<content:encoded><![CDATA[<p>So Google did not commit any <strong>security breaches</strong> when it collected users&#8217; data in <strong>New Zealand</strong>, however <a href="http://www.stuff.co.nz/technology/blogs/connector/4090965/You-re-not-sorry-Google">Luke Appleby writes on Stuff today</a> that he is unclear why Google admits that information breaches are committed in countries such as Ireland and Denmark, but not so in Australia.</p>
<p>Its a valuable question - why is the data collection from some countries considered a &#8216;mistake&#8217; worth apologising for, but not from New Zealand? It seems that when a country does not specifically request that the data be deleted, Google does not consider it to be a mistake.</p>
<p>Mr Appleby states that &#8220;&#8230;it was the lack of transparency, and the global attitude of <strong>Google</strong> which led many to question their &#8220;don&#8217;t be evil&#8221; motto&#8221;.</p>
<p>The debate continues&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.co.nz/2010/09/03/is-google-evil-or-not-evil-that-is-the-question/feed/</wfw:commentRss>
		</item>
		<item>
		<title>YouTube the secret home of smoking ads</title>
		<link>http://blog.opmc.co.nz/2010/08/26/youtube-the-secret-home-of-smoking-ads/</link>
		<comments>http://blog.opmc.co.nz/2010/08/26/youtube-the-secret-home-of-smoking-ads/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 06:21:20 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
		
		<category><![CDATA[YouTube]]></category>

		<category><![CDATA[anti-smoking]]></category>

		<category><![CDATA[lobbying]]></category>

		<category><![CDATA[offensive material]]></category>

		<category><![CDATA[Otago University study]]></category>

		<guid isPermaLink="false">http://blog.opmc.co.nz/?p=220</guid>
		<description><![CDATA[Tobacco companies have spent a lot of time and money into researching how to get around the World Health Organisation 2005 ban on cigarette advertising, affecting several countries.
One such way around the advertising ban appears to be YouTube.  An Otago University study that looked into 5 major cigarette brands, found that at least 71% of [...]]]></description>
			<content:encoded><![CDATA[<p>Tobacco companies have spent a lot of time and money into researching how to get around the World Health Organisation 2005 ban on cigarette advertising, affecting several countries.</p>
<p>One such way around the advertising ban appears to be <strong>YouTube</strong>.  An Otago University study that looked into 5 major cigarette brands, found that at least 71% of the videos were supportive of <strong>smoking </strong>or normalised smoking.  Furthermore, users didn&#8217;t have to directly search for smoking, but instead it would be paired up with other search terms, such as Marlboro cigarettes appearing in searches for Harley Davidson bikes.</p>
<p>The study found that YouTube doesn&#8217;t consider pro-tobacco content as <strong>offensive material</strong>, so these clips remain on the site.  However, that does not prevent the public from requesting that these videos be removed under the present rules.</p>
<p>The <a href="http://www.stuff.co.nz/technology/digital-living/4064370/YouTube-used-for-stealth-tobacco-marketing-study">article reports</a> that in New Zealand, the Government had shown it  was not willing to put the legal resources to deal with examples of  indirect tobacco marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.co.nz/2010/08/26/youtube-the-secret-home-of-smoking-ads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How young is too young for Facebook?</title>
		<link>http://blog.opmc.co.nz/2010/08/13/how-young-is-too-young-for-facebook/</link>
		<comments>http://blog.opmc.co.nz/2010/08/13/how-young-is-too-young-for-facebook/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 06:29:44 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
		
		<category><![CDATA[E-mail & the internet]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[OPMC]]></category>

		<category><![CDATA[consumers]]></category>

		<category><![CDATA[new technology]]></category>

		<guid isPermaLink="false">http://blog.opmc.co.nz/?p=217</guid>
		<description><![CDATA[13 years old, apparently, is the youngest age at which Facebook allows a user to sign on.  However, users younger than 13 do have Facebook accounts, according to an article on www.seek.com.au today.
Parents on the whole are positive about the effects of social networking, and use of technology to keep in touch with their kids.  [...]]]></description>
			<content:encoded><![CDATA[<p>13 years old, apparently, is the youngest age at which <strong>Facebook</strong> allows a user to sign on.  However, users younger than 13 do have Facebook accounts, according to an article on <a href="http://www.stuff.co.nz/technology/digital-living/4007782/Too-young-for-Facebook-cellphones">www.seek.com.au today</a>.</p>
<p>Parents on the whole are positive about the effects of social networking, and use of technology to keep in touch with their kids.  However, the flipside is cyber bullying or cyberstalking.</p>
<p>Researchers at University of  Waikato, caution against over- reacting.  Parents are advised that &#8220;Strict, inflexible  rules tend to be counter-productive and can increase the  allure of &#8216;forbidden&#8217; <strong>technology</strong>&#8220;.</p>
<p>Similarly, Netsafe, a non-profit organisation which promotes cyber-responsibility, advises that &#8220;parents should play a supervisory  role while their  kids are young,  preparing them to make good  decisions when they&#8217;re old   enough to be independent&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.co.nz/2010/08/13/how-young-is-too-young-for-facebook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ex bank employee to pay for fraud</title>
		<link>http://blog.opmc.co.nz/2010/08/05/ex-bank-employee-to-pay-for-fraud/</link>
		<comments>http://blog.opmc.co.nz/2010/08/05/ex-bank-employee-to-pay-for-fraud/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 01:55:32 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
		
		<category><![CDATA[ANZ]]></category>

		<category><![CDATA[employment relations]]></category>

		<category><![CDATA[fraud]]></category>

		<category><![CDATA[customers]]></category>

		<category><![CDATA[ERA]]></category>

		<category><![CDATA[mobile banking]]></category>

		<guid isPermaLink="false">http://blog.opmc.co.nz/?p=214</guid>
		<description><![CDATA[Ex-ANZ bank mobile manager Zamir Hussain, has been ordered to pay the bank $1.2 million NZD in damages, reports stuff.co.nz today.  Mr Hussain perpetuated fraud by over-lending to customers.  ANZ was only aware of the fraud after the borrowers defaulted on their loans.
Mr Hussain was taken to the Employment Relations Authority, who ruled that his [...]]]></description>
			<content:encoded><![CDATA[<p>Ex-<strong>ANZ</strong> bank mobile manager Zamir Hussain, has been ordered to pay the bank $1.2 million NZD in damages, reports <a href="http://www.stuff.co.nz/business/industries/3993963/Sacked-worker-ordered-to-pay-ANZ-1-2m">stuff.co.nz today</a>.  Mr Hussain perpetuated fraud by over-lending to customers.  ANZ was only aware of the fraud after the borrowers defaulted on their loans.</p>
<p>Mr Hussain was taken to the <strong>Employment Relations Authority</strong>, who ruled that his breach of duty of care in the 18 mortgage transactions resulted in a fine of $54,000 NZD.  However, in a separate decision, the Employment Relations Authority has ruled that he must pay more than$1.2 million NZD in damages for loss caused by his fraudulent conduct.</p>
<p>&#8221;Mr Hussain&#8217;s training and experience was such that he must have  known of the real prospect of significant losses being caused by his  careless or reckless actions,&#8221; stated the Employment Relations Authority.</p>
<p>ANZ maintains that it lost more than $3.5 million NZD as a result of the fraud.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.co.nz/2010/08/05/ex-bank-employee-to-pay-for-fraud/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gamers lose interest in Tiger Woods</title>
		<link>http://blog.opmc.co.nz/2010/07/22/gamers-lose-interest-in-tiger-woods/</link>
		<comments>http://blog.opmc.co.nz/2010/07/22/gamers-lose-interest-in-tiger-woods/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:56:50 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
		
		<category><![CDATA[E-mail & the internet]]></category>

		<category><![CDATA[Tiger Woods]]></category>

		<category><![CDATA[consumers]]></category>

		<category><![CDATA[gamers]]></category>

		<category><![CDATA[gaming sales]]></category>

		<category><![CDATA[sponsors]]></category>

		<guid isPermaLink="false">http://blog.opmc.co.nz/?p=212</guid>
		<description><![CDATA[Tiger Woods was stood down by his sponsors, Gillette, Accenture, TAG Heur, General Motors  and AT&#38;T after the news of his several affairs became public knowledge.
Gamers appear to be the next in line to desert the golfing star, even though the publisher of this gaming franchise, Electronic Arts, has stood by him so far.  [...]]]></description>
			<content:encoded><![CDATA[<p>Tiger Woods was stood down by his sponsors, Gillette, Accenture, TAG Heur, General Motors  and AT&amp;T after the news of his several affairs became public knowledge.</p>
<p>Gamers appear to be the next in line to desert the golfing star, even though the publisher of this gaming franchise, Electronic Arts, has stood by him so far.  An anonymous games retailer states that sales of  Tiger&#8217;s latest game Tiger Woods PGA Tour 11 have gone down by 60 - 70%.   Electronics Arts admits that this could be due to his not-so-brilliant golfing performance of late.</p>
<p>US sales figures are similar, showing that first-month sales of Tiger Woods PGA Tour 11 were down 68 per cent  on all platforms from the previous version a year ago.</p>
<p>The full text of the article is available <a href="http://www.stuff.co.nz/technology/games/3944912/Gamers-desert-scandal-plagued-Tiger-Woods">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.co.nz/2010/07/22/gamers-lose-interest-in-tiger-woods/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pacific Blue opens gates to LA</title>
		<link>http://blog.opmc.co.nz/2010/07/15/pacific-blue-opens-gates-to-la/</link>
		<comments>http://blog.opmc.co.nz/2010/07/15/pacific-blue-opens-gates-to-la/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:33:17 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
		
		<category><![CDATA[Expansion to Australia]]></category>

		<category><![CDATA[consumers]]></category>

		<category><![CDATA[e-passport]]></category>

		<category><![CDATA[flight time]]></category>

		<category><![CDATA[expansion]]></category>

		<category><![CDATA[Hamilton]]></category>

		<category><![CDATA[Pacific Blue]]></category>

		<guid isPermaLink="false">http://blog.opmc.co.nz/?p=199</guid>
		<description><![CDATA[Hamilton is the latest city of expansion for Pacific Blue, with return flights direct to LA ranging from $1649 to $1945.  The new service joins up with the Pacific Blue service to Brisbane, allowing passengers to connect with the onward journey from Brisbane to LA.
Hamilton Airport CEO Chris Doak welcomed the services as adding convenience [...]]]></description>
			<content:encoded><![CDATA[<p>Hamilton is the latest city of expansion for Pacific Blue, with return flights direct to LA ranging from $1649 to $1945.  The new service joins up with the Pacific Blue service to Brisbane, allowing passengers to connect with the onward journey from Brisbane to LA.</p>
<p>Hamilton Airport CEO Chris Doak welcomed the services as adding convenience and ease of use for North Island residents, as well as easing congestion in Auckland.</p>
<p>Central Business Association chairman Arthur Pitcher said the more international links Hamilton could get the better. &#8220;It&#8217;s fantastic. Any increase in international flights is a chance to link Hamilton to the great tourism market. I&#8217;m delighted.&#8221;</p>
<p>View the full article <a href="http://www.stuff.co.nz/business/industries/3922220/Pacific-Blue-adds-new-LA-connection/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.co.nz/2010/07/15/pacific-blue-opens-gates-to-la/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Zealanders jump on electronic spending</title>
		<link>http://blog.opmc.co.nz/2010/07/09/new-zealanders-jump-on-electronic-spending/</link>
		<comments>http://blog.opmc.co.nz/2010/07/09/new-zealanders-jump-on-electronic-spending/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:25:05 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
		
		<category><![CDATA[consumers]]></category>

		<category><![CDATA[credit cards]]></category>

		<category><![CDATA[electronic spending]]></category>

		<category><![CDATA[GST increases]]></category>

		<category><![CDATA[NZ economy]]></category>

		<guid isPermaLink="false">http://blog.opmc.co.nz/?p=196</guid>
		<description><![CDATA[The month of June has lead to increased use of credit cards, in anticipation of the GST rising and looming tax cuts.
All of the industry groups showed increases for the month, with the leaders in retail sales being food, liquor and chemist sales.
Consumers seem more upbeat with their financial position, in comparison with spending habits [...]]]></description>
			<content:encoded><![CDATA[<p>The month of June has lead to increased use of credit cards, in anticipation of the GST rising and looming tax cuts.</p>
<p>All of the industry groups showed increases for the month, with the leaders in retail sales being food, liquor and chemist sales.</p>
<p>Consumers seem more upbeat with their financial position, in comparison with spending habits during the recession.</p>
<p>To view the full article, click <a href="http://www.stuff.co.nz/business/3901507/Electronic-spending-rises-in-June">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.co.nz/2010/07/09/new-zealanders-jump-on-electronic-spending/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Progressive Trans-Tasman Security Measures</title>
		<link>http://blog.opmc.co.nz/2010/07/05/progressive-trans-tasman-security-measures/</link>
		<comments>http://blog.opmc.co.nz/2010/07/05/progressive-trans-tasman-security-measures/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 05:07:31 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
		
		<category><![CDATA[Expansion to Australia]]></category>

		<category><![CDATA[New Zealand]]></category>

		<category><![CDATA[e-passport]]></category>

		<category><![CDATA[flight time]]></category>

		<category><![CDATA[online check-in]]></category>

		<category><![CDATA[flights]]></category>

		<category><![CDATA[x-rays]]></category>

		<guid isPermaLink="false">http://blog.opmc.co.nz/?p=193</guid>
		<description><![CDATA[Technology is been employed in allowing passengers to enjoy shorter airport clearance times, with a screen of baggage been taken en route to NZ.   This means that passengers whose luggage is screened and shown not to pose a possible risk, and who have nothing to declare, can quickly access their luggage and use the express [...]]]></description>
			<content:encoded><![CDATA[<p>Technology is been employed in allowing passengers to enjoy shorter airport clearance times, with a screen of baggage been taken en route to NZ.   This means that passengers whose luggage is screened and shown not to pose a possible risk, and who have nothing to declare, can quickly access their luggage and use the express checkouts.</p>
<p>At the moment, only low risk Trans-Tasman flights will use this technology, but other other countries are also showing interest.</p>
<p>To read the full article, click <a href="http://www.stuff.co.nz/travel/3883528/X-rays-to-cut-airport-queues">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.co.nz/2010/07/05/progressive-trans-tasman-security-measures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Further penalties for illegal file sharing in NZ</title>
		<link>http://blog.opmc.co.nz/2010/06/22/further-penalties-for-illegal-file-sharing-in-nz/</link>
		<comments>http://blog.opmc.co.nz/2010/06/22/further-penalties-for-illegal-file-sharing-in-nz/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:51:08 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
		
		<category><![CDATA[E-mail & the internet]]></category>

		<category><![CDATA[Online Sales]]></category>

		<category><![CDATA[copyright]]></category>

		<category><![CDATA[Copyright Bill]]></category>

		<category><![CDATA[infringement]]></category>

		<category><![CDATA[intellectual property]]></category>

		<guid isPermaLink="false">http://blog.opmc.co.nz/?p=187</guid>
		<description><![CDATA[The Copyright (Infringement File Sharing) Amendment Bill introduces a three-notice process so that illegal file sharers are given adequate warning of their activity, as well as providing additional assurances to owners of copyright.
Digital sales in Australia and NZ has increased by 41.4 percent, and performance rights returns are up 8.6 percent (International Federation of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Copyright (Infringement File Sharing) Amendment Bill introduces a three-notice process so that illegal file sharers are given adequate warning of their activity, as well as providing additional assurances to owners of copyright.</p>
<p>Digital sales in Australia and NZ has increased by 41.4 percent, and performance rights returns are up 8.6 percent (International Federation of the Phonographic Industry (IFPI) figures), and this rise in the industry figures mean intellectual property needs to be adequately protected.</p>
<p>Commerce Minister Simon Power says &#8220;Online copyright infringement has been especially damaging for the creative industry, which has experienced significant declines in revenue as file sharing has become more prevalent&#8221;.</p>
<p>To read the full article, click <a href="http://www.stuff.co.nz/technology/3835113/Illegal-file-sharing-not-bringing-down-industry-InternetNZ">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.co.nz/2010/06/22/further-penalties-for-illegal-file-sharing-in-nz/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
